Núcleo de imagen térmica de TC390
Número de producto: TC390 384 x 288 píxeles
Categoria del producto: Núcleos de cámaras termográficas - Obturación de menos de núcleo
TC390|TC690 are high level shutterless thermal imaging camera cores which can be used for various applications such as UAV&Robot integration, defense&surveillance system integration, thermal night vision and so on.
Principales Características◆ Compact design, 38mmx38mm size, weight 55g
◆ Energy-saving design, lowest power consumption (less than 0.65W)
◆ Shutterless and IVE(Intelligent View Enhancement) technologies
◆ Isolated metal frame for radiating
◆ Digital zoom up to 4X
Detector Data |
||
Material | aSi | |
IR resolution | 384×288 | |
Pixel pitch | 17μm | |
Spectral range | 7.5~14μm | |
NETD/Sensitivity | 60mK | |
Lens Data |
||
Lens(Optional) | 9mm/13mm/19mm/25mm/35mm/50mm/75mm athermal lenses, various motorized lenses | |
Image Performance |
||
NUC | Shutterless technology | |
Image enhancement | IVE image enhancement algorithm | |
Frequency | 50Hz/60Hz | |
Zoom | 2x、4x | |
Polarity/LUT mode | Black hot/White hot | |
Startup time | 3s | |
Image gain | Auto/Manual | |
Cross cursor | ON/OFF | |
Interface |
||
Primary electrical connector | 40pin | |
Control port | RS232 | |
Analog video output | BNC(75Ω); CCIR/PAL | |
Digital video output | 16-Bit original data, 8-Bit BT656(customizable) | |
Keypad | 5 button keyboard | |
Power System |
||
Working voltage | DC: +2.5V~+5.5V(standard: 3.7V) | |
Power consumption | 0.65W (BT656<1.0W) | |
Reverse polarity protection | Yes | |
Over voltage protection | Yes | |
Environmental Parameters |
||
Operating temperature range | -40 ℃~+60℃ | |
Storage temperature range | -50 ℃~+70℃ | |
Humidity | 5%~95% (non-condense) | |
Shock | GJB150-16 2.3.1, 100g: 6msec | |
Vibration | GJB150-16 2.3.1, 4.3g 3 axises, 8h | |
Physical Data |
||
Size | 38mm×38mm×25.1mm | |
Weight | ≤55g(without lens) | |
Mounting | M2×0.4 | |
Packing |
||
Standard | Thermal imaging core, integrated cable, user manual of CD, warranty card, calibration certificate |
|
|
|||||
|
|